Mike Renshaw (H) 315-672-5531 (C) 315-440-0213

inside pool logo Please Visit Our Sponsors 84small.gif

cues

Players with four (4) or more regular stops.
As of February 10, 2008




Place Hdcp Name Stops Played Total Stops
. . . . .
1 A Dave Brilbeck 4 7
2 AA+1 Bruce Carroll 5 7
3 B+ Gary Chartowick 6 7
4 B+ Pat Clement 4 7
5 AA Vic Conte (Jr.) 6 7
6 A Dwight Dixon 7 7
7 B+ Mike Donnelly 6 7
8 B+ Andrea DuVall 7 7
9 AA+2 Gary Empey 5 7
10 A Paul Enslin 7 7
11 B+ Nick Evans 6 7
12 AA Jim Forsythe 5 7
13 AA Bob Fuller 5 7
14 A Joe Giancarelli 6 7
15 B+ John Guffey 4 7
16 AA+2 Dan Heidrich 4 7
17 B+ Roman Hendrickson 4 7
18 B+ Larry Homer 4 7
19 A Mike Houppert 5 7
20 B+ Quentin Keesler 4 7
21 B+ Larry Kolb 4 7
22 B+ Mark Krawczuk 4 7
23 B+ Tamiko Kumatori 5 7
24 A Jeremy Leander 5 7
25 B+ Brian Lipes 5 7
26 A Gary Lloyd 4 7
27 B+ Rick Manzi 5 7
28 B+ Jeff Marcyoniak 5 7
29 A Dominick Martoccia 5 7
30 B+ Matt Maybee 4 7
31 B+ John McConnell 6 7
32 A James Mcmahon 7 7
33 A Paul Merluzzi 6 7
34 B+ Carl Mondillo 6 7
35 A Geoff Montgomery 4 7
36 B+ Mark Northrup 6 7
37 B+ Roger Ouellett 4 7
38 B+ Dave Peacock 5 7
39 A Tom Pound 4 7
40 A Mike Renshaw 6 7
41 AA Lee Sibley 4 7
42 A Adam Tanner 5 7
43 B+ Kean Thomas 4 7
44 B+ Dan Veinot 4 7
45 AA Lyn Wechsler 4 7
46 B+ Doug Wells 5 7
47 B+ Ralph Wilde 4 7
48 B+ EJ Worden 5 7
49 B+ Jared Zimmerman 6 7



Schedule | Rules | Room Info | Links


Shoot me an e-mail!