Mike Renshaw (H) 315-672-5531 (C) 315-440-0213

inside pool logo Please Visit Our Sponsors McDermott logo

cues

Overall Points
As of April 20, 2005

Below is a list of players that have 100 points or more.



Place Hdcp Name Total Pts Stops Played
. . . . .
1 AAA Empey, Gary 960 9
2 AAA Mendez, Jose 810 7
3 AA Carroll, Bruce 680 9
4 AA Cappotto, Dicky 620 7
5 AAA Allen, Tim 505 4
6 AA Forsythe, Jim 480 5
7 AAA DelVillano, Seth 465 4
8 AA Ferrara, John 440 6
9 A Mcmahon, James 365 7
10 AA Anderson, Travis 365 3
11 AA Fiehl, Jerry 360 5
12 AA Wechsler, Lyn 350 4
13 A Dixon, Dwight 295 8
14 A Conte, Vic 285 6
15 AA Sibley, Lee 285 4
16 A Renshaw, Mike 275 9
17 B+ Lloyd, Gary 270 8
18 B+ Thomas, Kean 245 7
19 A Houppert, Mike 240 5
20 B+ Hart, Ray 235 6
21 AA Countryman, Steve 215 4
22 A Merluzzi, Paul Sr 215 4
23 A Allen, Ed 210 7
24 B+ Manzi, Rick 195 7
25 B+ Connelly, Dick 180 7
26 B+ Wells, Doug 180 4
27 A Hoey, John 175 5
28 B+ Mondillo, Carl 170 7
29 A Sabatino, Danny 165 5
30 A Giancarelli, Joe 155 5
31 B+ Keesler, Quentin 150 6
32 AAA Vongxay, Jockey 145 1
33 B+ Clement, Pat 140 5
34 B+ Wilde, Ralph 140 4
35 B+ Nguyen, Tango 130 5
36 B+ Snow, Ryan 130 4
37 A Sobers, Damon 130 3
38 AA Fuller, Bob 130 2
39 A Wysocki, Joe 125 5
40 A Kortary, George 125 2
41 B+ Zarrelli, Mike 120 5
42 B+ Marcyniak, Jeff 110 4
43 B+ Northrup, Mark 110 4
44 B+ Goodman, Bill 105 4
45 A Greenwood, Aaron 105 4
46 AA Anderson, Paul 105 2
47 A Mayo, Joe 105 2
48 A Mcmann, Jimmy (Banks) 100 4
49 A Taylor, Justin 100 4
50 AA Carelli, Mike 100 2



Schedule | Rules | Room Info | Links


Shoot me an e-mail!